
Record Store Day is an annual day where bands release special versions of their recordings to help support the independent record store. It started as a US event but has quickly expanded worldwide, and it has also expanded to include a second, smaller event titled RSD – Black Friday, held in November each year during the American Thanksgiving week.
U2’s first participation in the Record Store Day events was 2010’s Black Friday event where they released the EP “Wide Awake in Europe”. The band has participated in every event since April 2017. The U2 releases tend to be pressed in limited quantities, but are not always numbered. U2’s releases in the past have included:
Images
- 26.11.2010 – Record Store Day
- 29.11.2013 – Record Store Day
- 18.04.2015 – Record Store Day
- 22.04.2017 – Record Store Day
- 22.04.2017 – Record Store Day
- 24.11.2017 – Record Store Day – Black Friday
- 24.11.2017 – Record Store Day – Black Friday
- 21.04.2018 – Record Store Day
- 23.11.2018 – Record Store Day – Black Friday
- 13.04.2019 – Record Store Day
- 29.11.2019 – Record Store Day – Black Friday
- 29.08.2020 – Record Store Day
- 27.11.2020 – Record Store Day – Black Friday
- 12.06.2021 – Record Store Day – DROP 1
- 26.11.2021 – Record Store Day – Black Friday
- 23.04.2022 – Record Store Day
- 22.04.2023 – Record Store Day
List
Wide Awake in Europe | November 26, 2010 | 5000 Copies | 12″ | Numbered | |
Ordinary Love | November 29, 2013 | 10000 Copies | 10″ | ||
Songs of Innocence | April 18, 2015 | 5000 Copies | 12″ | Numbered | |
Red Hill Mining Town | April 22, 2017 | 7000 Copies (USA) | 12″ | Picture Disc | |
+Limited Fanzine UK Version | 500 Copies | A4 | Fanzine | Numbered | |
+Limited Fanzine USA Version | 1000 Copies | A4 | Fanzine | Numbered | |
The Blackout | November 24, 2017 | 19250 Copies | 12″ | ||
The Blackout | November 24, 2017 | 750 Copies | 12″ | Black and White vinyl | |
Lights of Home | April 21, 2018 | 5000 Copies (USA) | 12″ | Picture Disc | |
Hold Me, Thrill Me, Kiss Me, Kill Me | November 23, 2018 | 17000 Copies* | 12″ | ||
The Europe EP | April 13, 2019 | 17000 Copies* | 12″ | ||
Three | November 29, 2019 | 17000 Copies | 12″ | Numbered | |
11 O’Clock Tick Tock | August,29 2020 | 17000 Copies* | 12″ | Blue vinyl | |
Boy | November 27, 2020 | 30000 Copies* | 12″ | White vinyl | +Poster |
Fire | June 12, 2021 | 21000 Copies* | 12″ | Picture Disc | |
Gloria | November 26, 2021 | 17000 Copies* | 12″ | Yellow vinyl | +Poster |
A Celebration | April 23, 2022 | 21000 Copies* | 12″ | ||
Two Hearts Beat As One / Sunday Bloody Sunday | April 22, 2023 | 12″ | White vinyl | +Poster |
Links

